Dr.Vakuum TLMP/TLVP (Two Stages) LR Series, liquid ring vacuum pumps are used for pumping dry and wet gases, small quantities of liquid can be handled. They are used in the areas at which vacuum needed between the pressures 1013 to 33 mbar
Two-Stage List:
- TLMP 145/080
- TLMP 185/080
- TLVP 200/120
- TLVP 200/170
- TLVP 230/120
- TLVP 230/160
- TLVP 230/220
- TLMP 230/160
- TLMP 230/200
- TLMP 250/160
- TLMP 250/200
- TLMP 250/240
- TLVP 275/160
- TLVP 275/220
- TLVP 275/260
Technical Data
TYPE | TLMP 145/080 |
Inlet&Outlet | DN32 |
Power (kW) | 3 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 30 |
Service Liquid (l/min) | 6 |
TYPE | TLMP 185/080 |
Inlet&Outlet | DN40 |
Power (kW) | 4 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 50 |
Service Liquid (l/min) | 12 |
TYPE | TLVP 200/120 |
Inlet&Outlet | DN40 |
Power (kW) | 5.5 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 90 |
Service Liquid (l/min) | 14 |
TYPE | TLVP 200/170 |
Inlet&Outlet | DN40 |
Power (kW) | 5.5 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 110 |
Service Liquid (l/min) | 16 |
TYPE | TLVP 230/120 |
Inlet&Outlet | DN50 |
Power (kW) | 11 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 175 |
Service Liquid (l/min) | 30 |
TYPE | TLVP 230/160 |
Inlet&Outlet | DN50 |
Power (kW) | 11 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 200 |
Service Liquid (l/min) | 35 |
TYPE | TLVP 230/220 |
Inlet&Outlet | DN50 |
Power (kW) | 15 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 240 |
Service Liquid (l/min) | 45 |
TYPE | TLMP 230/160 |
Inlet&Outlet | DN50 |
Power (kW) | 11 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 200 |
Service Liquid (l/min) | 35 |
TYPE | TLMP 230/200 |
Inlet&Outlet | DN50 |
Power (kW) | 15 |
Speed (rpm) | 1450 |
Suction capacity at 33mbar (m3/h) | 225 |
Service Liquid (l/min) | 40 |
TYPE | TLMP 250/160 |
Inlet&Outlet | DN65 |
Power (kW) | 15 |
Speed (rpm) | 1450 |
Suction capacity at 40mbar (m3/h) | 330 |
Service Liquid (l/min) | 40 |
TYPE | TLMP 250/200 |
Inlet&Outlet | DN65 |
Power (kW) | 18.5 |
Speed (rpm) | 1450 |
Suction capacity at 40mbar (m3/h) | 360 |
Service Liquid (l/min) | 45 |
TYPE | TLMP 250/240 |
Inlet&Outlet | DN65 |
Power (kW) | 22 |
Speed (rpm) | 1450 |
Suction capacity at 40mbar (m3/h) | 400 |
Service Liquid (l/min) | 50 |
TYPE | TLVP 275/160 |
Inlet&Outlet | DN80 |
Power (kW) | 18.5 |
Speed (rpm) | 1450 |
Suction capacity at 40mbar (m3/h) | 410 |
Service Liquid (l/min) | 50 |
TYPE | TLVP 275/220 |
Inlet&Outlet | DN80 |
Power (kW) | 22 |
Speed (rpm) | 1450 |
Suction capacity at 40mbar (m3/h) | 480 |
Service Liquid (l/min) | 60 |
TYPE | TLVP 275/260 |
Inlet&Outlet | DN80 |
Power (kW) | 30 |
Speed (rpm) | 1450 |
Suction capacity at 40mbar (m3/h) | 530 |
Service Liquid (l/min) | 65 |
Characteristic Curves
Remark I - All products with $0.00 value, we will contact you and send a special quotation after order have been placed.
Remark II - We do ship internationally but shipping price and method are varied; we will contact you after order have been placed.